Program
Agent Commission Schedule |
||||
| Travel Product or Service | Green | Silver | Gold | Platinum |
| New agents enrolled in a training program | Experienced agents with annual commissions less than $5,000.00 | Experienced agents with annual commissions more than $5,000.00 | Agencies only utilizing the GDS Financial Assistant program | |
| Air earned Commission less ticketing fee | 100% | 100% | 100% | 100% |
| Air Consolidator Tickets | 50% | 70% | 80% | 100% |
| Car~Limo | 50% | 70% | 80% | 100% |
| Hotel | 50% | 70% | 80% | 100% |
| Cruise | 50% | 70% | 80% | 100% |
| Cruise Tour Conductors | 50% | 70% | 80% | 100% |
| Tour | 50% | 70% | 80% | 100% |
| Insurance | 50% | 70% | 80% | 100% |
| Vacation or Sick Coverage | 20% on all products or services |
negotiated | ||
| Service Fee less merchant fee | 100%* |
|||
The above fees are based on the agent performing the work need to secure booking and completing the proper procedure for recording the sale in the accounting system |
||||
Agent Fee Schedule |
||||
| Travel Product or Service | Green | Silver | Gold | Platinum |
| New agents enrolled in a training program | Experienced agents with annual commissions less than $5,000.00 | Experienced agents with annual commissions more than $5,000.00 | Agencies only utilizing the GDS Financial Assistant program | |
| New Agent Fee | $199.00 | $299.00 | $399.00 | N/A |
| New Sub Agent Fee | N/A Must be at least Silver level to have sub-agents | $100.00 | $100.00 | N/A |
| Annual Renewal Fee | $149.00 | $249.00 | $349.00 | N/A |
| Annual Sub-agent Renewal Fee | N/A Must be at least Silver level to have sub-agents | $25.00 | $25.00 | N/A |
| Airline Tickets issued by Classic call Center or After Hours Service | $25.00 | $25.00 | $25.00 | $25.00 |
| Airline Tickets or Amtrak issued by agent through Worldspan | $8.00 | $8.00 | $8.00 | N/A |
| Group Airline Tickets issued by Classic Call Center | $100.00 per group of 8 or more tickets issued in the same record and contract on the same day. Multiple groups for the same client count as one group on the same airline. |
|||
| Worldspan Power Pricing | $20.00 per set per month per tier |
|||
| Worldspan Rapid Reprice | Actual per transaction charge $2.00 per use |
|||
| Tripmanger per completed PNR. Completed PNRs have a record locator. | $4.00 | $4.00 | $4.00 | $4.00 |
| Travelport Cruise and Tour Tool | $20.00 per user per month |
|||
| Ibank™ Monthly Reports Scheduled Broadcast | $50.00 per month |
Negotiated |
||
| Ibank™Custom Reports | $35.00 per hour with an one hour minimum |
Negotiated |
||
| CLIA Card | Actual Charge |
|||
| IATAN | N/A | N/A | Actual Charge |
|
| Agent Location Invoice Printer Set-up | $75.00 | $50.00 | FREE | N/A |
| ScriptPro™ Custom Scripts | $125.00 per hour two hour minimum |
|||
| Microsoft Exchange and Terminal Services Access per Month | $15.00 per Month six month minimum |
|||
| Sonicwall ™VPN Windows 32 bit | No FEE |
N/A |
||
| Client Majic | No FEE |
N/A |
||
| UPS Ground for Brochures Package | $5.00 |
|||
| UPS 2ND Day Air Letter | $8.00 |
|||
| UPS Next Day Air Letter | $12.00 |
|||
| MagnaTech | Actual Charge |
|||
| Private After hours Service | $30.00 per month plus usage fee. |
|||






